|
Safety cabinet S 550
Technical Specifications
| No of weapons | |
| External measurements (HxWxD) | 550x500x380 mm |
| Weight (kg) | 58 |
| Standard equipment | 1 painted movable shelf
|
| Optional equipment | Electrical code lock. |
| Standard lockingunit | Changeable keylock FAS 6580. |
| Product sheet | Download PDF |
Technical Specifications
| No of weapons | |
| External measurements (HxWxD) | 1250x310x300 mm |
| Weight (kg) | 80 |
| Standard equipment | |
| Optional equipment | |
| Standard lockingunit | |
Safety cabinet S 5
Technical Specifications
| No of weapons | |
| External measurements (HxWxD) | 1250x450x350 mm |
| Weight (kg) | 104 |
| Standard equipment | Weaponholder, one doorbox, cleaningrod holder.
|
| Optional equipment | Electrical code lock. |
| Standard lockingunit | Changeable keylock FAS 6580. |
| Product sheet | Download PDF |
Technical Specifications
| No of weapons | |
| External measurements (HxWxD) | 1500x400x425 mm |
| Weight (kg) | 120 |
| Standard equipment | |
| Optional equipment | |
| Standard lockingunit | |
Technical Specifications
| No of weapons | |
| External measurements (HxWxD) | 1500x400x425 mm |
| Weight (kg) | 122 |
| Standard equipment | |
| Optional equipment | |
| Standard lockingunit | |
Safety cabinet S 1500/150
Technical Specifications
| No of weapons | 10 |
| External measurements (HxWxD) | 1500x575x400 mm |
| Weight (kg) | 150 |
| Standard equipment | Weaponholder, 5 doorboxes, foam in the bottom of the cabinet, cleaningrod holder, adjustable shelf with cutout for 2 long weapons.
|
| Optional equipment | Set of sideshelves, electrical code lock, firebox 1160. |
| Standard lockingunit | Changeable keylock FAS 6580. |
| Product sheet | Download PDF |
Safety cabinet S 1500/150 SIDO
Technical Specifications
| No of weapons | 6 weapons + sideshelves |
| External measurements (HxWxD) | 1500x575x400 mm |
| Weight (kg) | 152 |
| Standard equipment | Weaponholder, 5 doorboxes, foam in the bottom, cleaningrod holder, set of sideshelves, shelf with cutout for 2 long weapons.
|
| Optional equipment | Electrical code lock, Firebox 1160. |
| Standard lockingunit | Changeable keylock FAS 6580. |
| Product sheet | Download PDF |
Safety cabinet S 1500 MAXI
Technical Specifications
| No of weapons | 20 weapons (without sideshelves) |
| External measurements (HxWxD) | 1500x575x400 mm |
| Weight (kg) | 151 |
| Standard equipment | 1 movable carpeted overshelf with cutout for 2 long weapons, 2 movable carpeted sideshelves, 1 moveable carpeted weaponholder, 5 doorboxex, cleaningrod holder.
|
| Optional equipment | Electrical code lock, firebox 1160. |
| Standard lockingunit | Changeable keylock FAS 6580. |
| Product sheet | Download PDF |
Safe S 1600 FS
Technical Specifications
| No of weapons | 11 |
| External measurements (HxWxD) | 1600x675x570 mm |
| Weight (kg) | 345 |
| Standard equipment | 1 adjustable carpeted movable shelf with cutout for 2 long weapons, 2 adjustable carpeted sideshelves, 1 carpeted movable weaponholder, 3 doorboxes.
|
| Optional equipment | Electrical code lock. |
| Standard lockingunit | Changeable keylock FAS 6580. |
| Product sheet | Download PDF |
Eurograde Safe Grade III PV3-1500
Technical Specifications
| No of weapons | |
| External measurements (HxWxD) | 1680x680x660 mm |
| Internal measurements (HxWxD) | 1500x480x400 mm |
| Weight (kg) | 1200 |
| Standard equipment | 3 adjustable shelves. |
| Optional equipment | Electrical code lock, firebox 1160. |
| Standard lockingunit | Changeable keylock FAS 6890. |
| Product sheet | Download PDF |
|