|
Servercabinet DSS 550
Technical Specifications
| External measurements (HxWxD) | 550x370x600 mm |
| Aperture (HxW) | 485x285 mm |
| Inside depth (mm) | 545 |
| Weight (kg) | 38 |
| Standard equipment | Holes for cables in rear wall. One shelf in bottom for easy access to server. |
| Optional equipment | |
| Standard lockingunit | Keylock. |
| Product sheet | Download PDF |
Serversafe 84 D
Technical Specifications
| External measurements (HxWxD) | 840x750x780 mm |
| Aperture (HxW) | 625x610 mm |
| Weight (kg) | 155 |
| Standard equipment | 1 perforated shelf, thermostat, 2 cooling fans, 6-holes electronic plug, innerbottom. |
| Standard lockingunit | Changeable keylock. |
| Optional equipment | Electrical code lock, extra fan, filter, perforated shelf, telescopic keyboard, 19" rack in fullheight. |
| Product sheet | Download PDF |
Serversafe 160D/1200
Technical Specifications
| External measurements (HxWxD) | 1600x750x1200 mm |
| Aperture (HxW) | 1400x610 mm |
| Weight (kg) | 272 |
| Standard equipment | Thermostat, 4 cooling fans, 10-way electronic plug, innerbottom, 19" rack in front and rear wall. |
| Standard lockingunit | Changeable keylock. |
| Optional equipment | |
| Product sheet | Download PDF |
Serversafe Server 190 D
Technical Specifications
| External measurements (HxWxD) | 1900x750x780 mm |
| Weight (kg) | 270 |
| Standard equipment | 3 perforated shelves, thermostat, 2 cooling fans, 6-holes electronic plug, innerbottom. |
| Standard lockingunit | Changeable keylock. |
| Optional equipment | Extra fan, perforated shelf, telescopic keyboardshelf, 19" rack fullheight. |
| Product sheet | Download PDF |
|